Samsung Galaxy S21 Price in Bangladesh
Samsung Galaxy S21 Ultra 5G
Samsung Galaxy S21 Ultra 5G price in Bangladesh is expected to be BDT. about 1,19,999. This is a 12/16GB of RAM and 128/256/512GB of internal storage base variant of Samsung Galaxy S21 Ultra which is expected to available in Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown color variants online stores, and Samsung showrooms in Bangladesh.
1. Galaxy S21 Ultra 5G
2. C to C Data Cable
3. Ejection Pin
* Phone model and color varies based on selection made.
** Wall charger sold separately.
Table of Contents
Samsung Galaxy S21 Ultra 5G Price & Release Date in Bangladesh
The latest update of Samsung Galaxy S21 Ultra Price in Bangladesh 2021. Check the full specs of Samsung Galaxy S21 Ultra 5G with its features, reviews, comparison, Unofficial Price, Official Price, Expedited Price, Mobile BD Price, and this product every best single feature ratings, etc. Samsung Galaxy S21 Ultra Expected to be launched in this country in 2021.
Name | Samsung Galaxy S21 Ultra 5G |
Status | Available |
Price | BDT. 1,19,999 |
Launch Date | 2021, January |
Variant | RAM: 12/16GB + ROM: 128/256/512GB |
S21 Ultra 5G – Full Specifications
Price in Bangladesh: ৳ 1,19,999
Launch
Announced | 2021, January 14 |
Status | Available. Released 2021, January 29 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Others | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Display
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus |
Features | Always-on display
120Hz, HDR10+, 1500 nits (peak) |
Platform
OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China/Korea |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China/Korea |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China/Korea |
Memory
Card slot | No |
Internal | 128/256/512 GB UFS 3.1 |
RAM | 12/16 GB |
Camera
Primary camera | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Secondary camera | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS 4K@30/60fps, 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
FM radio | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
Infrared port | No |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
More
Made by | Korea |
Color | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |