iPhone 14 – Release Date, Design, Battery & Price
iPhone 14 – Release Date, Design & Price: It’s almost time for Apple’s September 7 event, where the company is expected to unveil the long-awaited iPhone 14 range later today. We’ve travelled to Cupertino to cover the launch in-person, direct from the Steve Jobs Theatre at Apple Park Campus, but fans will also be able to follow along via Apple Events.
The price of the iPhone 14 Pro Max in the Bangladesh is BDT. 87,500 and the phone launch date is 2022, September 14. The phone include a 6.7 inches Super Retina XDR OLED display with a 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM RAM, 1TB 6GB RAM decision and sponsored via way of means of a 4452 mAh battery and to be had 30W rapid charging. The phone rear is to be had in 12MP + 12MP + 12MP + TOF 3-d cameras and 12MP + SL 3-d the front selfie and the inner phone has 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM garage variant.
Table of Contents
iPhone 14 – Release Date
iPhone 14 announcement event: SEP 07, WED, 12:00 CDT
iPhone 14 Pro Max is powered via way of means of Apple A16 Bionic (five nm) processor and runs on iOS 15, upgradable to iOS 15.4. The dimensions of this phone 160.eight x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) and 240 g (eight.forty seven oz) in weight. It is available in Graphite, Gold, Silver, Sierra Blue, Alpine Green colors. The phone is well suited with 5G, 4G, 3G, 2G networks and is to be had in Wi-Fi, Hotspot, USB connectivity, GPS, Bluetooth
iPhone 14 Pro Max Specifications
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPhone 14 Pro |
Launch Date | 2022, September 14 |
Status | Available |
Price | BDT. 1,47,999 |
KEY SPECS | |
Display | 6.1 inches Super Retina XDR OLED |
Camera | 12MP + 12MP + 12MP + TOF 3D | 12MP + SL 3D |
Battery | 3095 mAh |
Performance | Apple A16 Bionic (5 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB |
DESIGN | |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Colours | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Water Proof | IP68 dust/water resistant |
DISPLAY | |
Display Type | 6.1 inches |
Screen Size | Super Retina XDR OLED |
Screen Resolution | 1170 x 2532 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA
|
|
Setup | Quad cameras |
Camera’s | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Dual camera |
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY | |
Battery Type | Li-ion |
Capacity | 3095 mAh |
Quick Charging | 27W |
Removable | No |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
PERFORMANCE
|
|
Operating System | iOS 15, upgradable to iOS 15.4 |
Processor | Apple A16 Bionic (5 nm) |
CPU | Hexa-core (2×3.33 GHz Avalanche + 4xX.X GHz Blizzard) |
Graphics | Apple GPU (4-core graphics) |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB |
Card Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Lightning, USB 2.0 |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
IPHONE 14 PRO PRICE IN BANGLADESH
|
|
Price In Bangladesh | BDT. 1,47,999 |
Launch Date | 2022, September 16/23 |
iPhone 14 Price
iPhone 14 Battery Size
iPhone 14 Videos (Explained)