KK (Singer) Age, Height, Weight, Wife, Children, Family, Biography & More

Do you know KK (Singer)? Are you looking for something about KK (Singer)? Don’t worry! If you are curious about KK (Singer) Lifestyle, you are in the right place. In this article, we will write more details about KK (Singer). We will also attach the KK (Singer) Age, Height, Affairs, Net Worth, Education, and more think. So let’s check out this article below.
Table of Contents
KK Biography
Bio | |
---|---|
Full Name | Krishnakumar Kunnath |
Nickname | kay kay |
Profession | Playback Singer, composer, lyricist |
Physical Stats & More
|
|
Height (approx.) | in centimeters– 165 cm in meters– 1.65 m in feet inches– 5’ 5” |
Weight (approx.) | in kilograms– 65 kg in pounds– 143lbs |
Body Measurements (approx.) | – Chest: 40 inches – Waist: 32 inches – Biceps: 12 inches |
Eye Colour | Black |
Hair Colour | Black |
Personal Life | |
Date of Birth | 23 August 1968 |
Age (as in 2017) | 49 Years |
Birth Place | Delhi, India |
Zodiac sign/Sun sign | Virgo |
Nationality | Indian |
Hometown | Delhi, India |
School | Mount St Mary’s School, Delhi, India |
Colleges/University | Kirori Mal College, Delhi, India |
Educational Qualification | Graduate (Commerce) |
Name | KK |
Full Name | Krishna Kumar Kunnath |
Nick Name | KK |
Date of Birth | 23rd August 1968 |
Place of birth | Tiruchur Kerala |
Marital Status | Married |
Marriage Date | 1991 |
Wife | Jyothi Krishna |
Native Place | Delhi |
Age | 48 |
Height | 5.7 feet |
Weight | 70kgs |
Zodiac sign | virgo |
Education | Graduate |
Religion | Hindu |
Nationality | Indian |
Family Details | Father, Mother, wife, son, daughter |
Mother Name | Kanakavalli |
Father | C.S.Nair |
Residence | Mumbai |
Caste |
|
Languages Known | Hindi, English, Telugu, Tamil |
Contact Address | N/A |
Official Email ID | N/A |
Contact Number | N/A |
Profession | Singer, composer |
Awards | He won many awards as best play back singer |
Famous Songs | Ajab si from Om shanty Om 2007 |
KK On Social Media
Social media | Social media id | Social media followers |
Wikipedia | N / A | |
Tik tok | N / A | |
N / A | 4035 Followers | |
Youtube | N / A | |
@K_K_Pal | 98 k Followers | |
@SingerKKofficial | 769,817 Followers |
Krishnakumar Kunnath (KK) physical state
Length (approx) | In centimeters – 172 cm In meters – 1.72 Inch – 5 ′ 8 ″ |
Weight (approx) | In Kg – 75 Kg Approx. In pounds – 165 lbs |
Physical measurement (approx.) | 42-32-12 |
Eye color | Black |
Hair color | Black |
We hope that you got your desired point about KK. In this session have discussed KK Height, KK Weight, KK Age, KK Net Worth, KK Family, KK Hair Color, KK Biography, KK Wiki, KK Lifestyle, KK Religion, KK Date Of Birth, KK Marital Status and more. If you find anything wrong with the information, you can contact us by mailing us. We will fix it as soon as possible. Thanks for visiting. Love you